Answers For Homework (Finding Area of Trapezium)
1.A trapezium has two parallel sides of length 10 mm and 9.4 mm.
Its height is 9.4 mm perpendicular to its base. What is its area? 91.18m2 2
Its height is 9.4 mm perpendicular to its base. What is its area? 91.18m
2. | A trapezium has two parallel sides of length 8.2 m and 7.4 m. Its height is 2 m perpendicular to its base. What is its area? 15.6m | |
3. | A trapezium has two parallel sides of length 12 mm and 3.4 mm. Its height is 9.2 mm perpendicular to its base. What is its area? 71.76m | |
4. | A trapezium has two parallel sides of length 11.6 cm and 6.8 cm. Its height is 8.2 cm perpendicular to its base. What is its area? 75.44m | |
5. | A trapezium has two parallel sides of length 9.4 m and 10.6 m. Its height is 9 m perpendicular to its base. What is its area? 90m | |
6. | A trapezium has two parallel sides of length 10.2 m and 12.4 m. Its height is 7.6 m perpendicular to its base. What is its area? 85.88m | |
7. | A trapezium has two parallel sides of length 7.4 cm and 10.8 cm. Its height is 13.6 cm perpendicular to its base. What is its area? 25m | |
8. | A trapezium has one parallel side of length 9.6 mm and a height of 14.4 mm. Its area is 84.96 mm | |
9. | A trapezium has two parallel sides of length 16.2 cm and 0.2 cm. Its area is 16.4 cm | |
10. | A trapezium has two parallel sides of length 12.6 mm and 5.6 mm. Its area is 172.9 mm |
Comments
Post a Comment